302.00 lei inclusiv 21% TVA, fără costuri de livrare
INDASA Bandă
Bandă
1000000008705803398921387340475941413025410909105426868028155553084353295063390003500105
MERCEDES
0003500405
MERCEDES
0004200402
MERCEDES
0005860135
MERCEDES
0005861833
MERCEDES
0005861933
MERCEDES
0035400220
MERCEDES
00705
RENAULT
016
ISUZU, VAUXHALL
032
RENAULT
036
SUBARU
081
OPEL
09722610BREMBO
TOYOTA
0986478698BOSCH
TOYOTA
107
1133994
FORD
126403
CITROEN, PEUGEOT
126413
CITROEN, PEUGEOT
126414
CITROEN, PEUGEOT
130884
ALFA ROMEO, FIAT
13397011122
DAF
1396022
SCANIA
1396228
SCANIA
1396333
SCANIA
1396337
SCANIA
1406021
SCANIA
159
LANCIA
160
LANCIA
16897ABS
TOYOTA
1700334
SCANIA
1700386
SCANIA
176
FIAT
17A
NISSAN
1815204577
SAAB
186704VALEO
TOYOTA
1924
JAGUAR
1S4U11000AA
FORD
2025004103
MERCEDES
2025004203
MERCEDES
2103505808
MERCEDES
2103510842
MERCEDES
2R
FORD USA
300
FERRARI
30012
FERRARI
3006
MAZDA
322
FERRARI
336
SUBARU
3491
VOLVO
352342
PEUGEOT
352354
PEUGEOT
352389
PEUGEOT
3586
MERCEDES
36
SUBARU
3E5
TOYOTA
4111819
FIAT, LANCIA
4211149
PEUGEOT
4338581
FIAT
4351235210
TOYOTA
4351260120
TOYOTA
443511115H
AUDI
443511115J
AUDI
447511115
AUDI, VW
4601D1
CITROEN, PEUGEOT
4601E5
CITROEN, PEUGEOT
47
SUBARU
485703S500
NISSAN
485703S525
NISSAN
516668
CITROEN, PEUGEOT
526
NISSAN
533309
ALFA ROMEO, FIAT
535
OPEL
543219U00A
NISSAN
543219U01A
NISSAN
547
SUBARU
586
MERCEDES
587
SUBARU
6002205ASHIKA
TOYOTA
6015004103
MERCEDES
60503687
ALFA ROMEO, FIAT
60745532
ALFA ROMEO, FIAT
6120663
FORD
6214901020
MERCEDES
6782777
FORD
70
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
705
RENAULT
70C
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
7114447
FORD
721
ISUZU
723
RENAULT
76
OPEL
76L
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
7700268560
RENAULT
7701348194
RENAULT
7910010888
831
PIAGGIO
83GB8B607A2B
FORD
84AB11000AA
FORD
854
LANCIA
855
JAGUAR
89
SUBARU
91514046
CITROEN, PEUGEOT
92093300TEXTAR
TOYOTA
932
NISSAN
936
SUBARU
938M6051CC
FORD
938M6051CE
FORD, FORD USA
95493258
CITROEN, PEUGEOT
95593036
CITROEN
98656
VOLVO
99
SUZUKI
9946056
FIAT
9946799
FIAT
9948877
FIAT
9948883
FIAT
A0004200402
MERCEDES
A2025004103
MERCEDES
A2025004203
MERCEDES
A2D
MAZDA
A6015004103
MERCEDES
A6214901020
MERCEDES
AC16858
AC3556
CITROEN
AJ4
FORD, INFINITI, NISSAN
AMCDP
AMC
AS3001
ASIAAS3001
BG3535DELPHI
TOYOTA
BMW3470
BMW
BMWBMW3470
BMW
BR9394KBP
TOYOTA
C
FORD
C3
TOYOTA
CD7L
SMART
CDS
JAGUAR
CF740
DAF
CGL
JAGUAR
CHRYSLERCR3
CHRYSLER
CHRYSLERPR3
CHRYSLER
CHRYSLERPR4
CHRYSLER
CHRYSLERQR3
CHRYSLER
CHRYSLERQR4
CHRYSLER
CHRYSLERR4
CHRYSLER
CITROENAC3556
CITROEN
CITROENKKN
CITROEN
CR3
CHRYSLER
D8570VK90A
NISSAN
DAF13397011122
DAF
DAFCF740
DAF
DAFF7459
DAF
DDF1008FERODOBERAL
TOYOTA
DETOMASO30012
DF4115TRW
TOYOTA
DI205JAPANPARTS
TOYOTA
DP
AMC
E7SU11000AA
FORD
E98F11000AA
FORD
E98F11000BA
FORD
E9SF11000AB
FORD
EM
FORD
EMT
FORD
EMTAWWA
FORD
EMTAXXA
FORD
EN
FORD
F7459
DAF
F7SU11000A1B
FORD
F7SU11000A2B
FORD
F7SU11000AA
FORD
F7SU11000AB
FORD
F7SZ11002AA
FORD
FERRARI300
FERRARI
FERRARI30012
FERRARI
FERRARI322
FERRARI
FIAT176
FIAT
FORD2R
FORD USA
FORDAJ4
FORD
FORDC
FORD
FORDEM
FORD
FORDEMT
FORD
FORDEMTAWWA
FORD
FORDEMTAXXA
FORD
FORDEN
FORD
FORDM2251
FORD USA
FORDM6002
FORD USA
FORDOP
FORD USA
FORDP
FORD
FORDP0
FORD
FORDP1
FORD
FORDP2
FORD
FORDP3
FORD
FORDP4
FORD
FORDP5
FORD
FORDP59
FORD
FORDP6
FORD
FORDP9
FORD
FORDPA
FORD
FORDPS
FORD
FORDPT
FORD
FORDPV
FORD
FORDR
FORD
FORDR9
FORD
FORDU
FORD
FORDV
FORD
FORDXSC2251
FORD
FSOL96
GENERALMOTORS70
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORS70C
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORS76L
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORSWA5353
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORSWA9076
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORSWA917K
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORSWA9508
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GENERALMOTORSWA9593
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
GTM
H2
KIA
HONDAR80
HONDA
HYUNDAITD
HYUNDAI
INFINITIAJ4
INFINITI
INN3043
INNOCENTIINN3043
ISUZU016
ISUZU
ISUZU721
ISUZU
J3302130HBJAKOPA
TOYOTA
J4841041HBJAKOPA
NISSAN
JAGUAR1924
JAGUAR
JAGUAR855
JAGUAR
JAGUARCDS
JAGUAR
JAGUARCGL
JAGUAR
JC
TOYOTA
JTE7550TRW
NISSAN
KB
VAUXHALL
KIAH2
KIA
KIASQ
KIA
KIASQ1
KIA
KKN
CITROEN, PEUGEOT
L31A
VW
L96
LANCIA159
LANCIA
LANCIA160
LANCIA
LANCIA854
LANCIA
LN3A
VW
LS
TOYOTA
M2251
FORD USA
M6002
FORD USA
MAZDA3006
MAZDA
MAZDAA2D
MAZDA
MAZDAPT
MAZDA
MAZDAXSC2251
MAZDA
MERCEDESBENZ3586
MERCEDES
MERCEDESBENZ586
MERCEDES
MOSKVITCHGTM
NISSAN17A
NISSAN
NISSAN526
NISSAN
NISSAN932
NISSAN
NISSANAJ4
NISSAN
OP
FORD USA
OPEL081
OPEL
OPEL535
OPEL
OPEL76
OPEL
OTOSANXSC2251A
FORD OTOSAN
P
FORD
P0
FORD
P1
FORD
P2
FORD
P3
FORD
P4
FORD
P5
FORD
P58
P59
FORD
P6
FORD
P87703
PIAGGIO
P9
FORD
PA
FORD
PARTSOF0004200402
MERCEDES
PEUGEOTKKN
PEUGEOT
PF
TOYOTA
PG
TOYOTA
PIAGGIO831
PIAGGIO
PIAGGIOP87703
PIAGGIO
PR3
CHRYSLER
PR4
CHRYSLER
PROTONAC16858
PROTONP58
PS
FORD
PT
FORD, MAZDA
PV
FORD
QR3
CHRYSLER
QR4
CHRYSLER
R
FORD
R4
CHRYSLER
R80
HONDA
R9
FORD
REL3002
RELIANTREL3002
RENAULT00705
RENAULT
RENAULT032
RENAULT
RENAULT705
RENAULT
RENAULT723
RENAULT
SA841
FORD
SCA3018
SCANIA
SCA3038
SCANIA
SCANIA1396022
SCANIA
SCANIA1396228
SCANIA
SCANIA1396333
SCANIA
SCANIA1396337
SCANIA
SCANIA1406021
SCANIA
SCANIA1700334
SCANIA
SCANIA1700386
SCANIA
SCANIASCA3018
SCANIA
SCANIASCA3038
SCANIA
SE127952600B
SEAT
SMARTCD7L
SMART
SQ
KIA
SQ1
KIA
SUBARUFUJI036
SUBARU
SUBARUFUJI336
SUBARU
SUBARUFUJI36
SUBARU
SUBARUFUJI47
SUBARU
SUBARUFUJI547
SUBARU
SUBARUFUJI587
SUBARU
SUBARUFUJI89
SUBARU
SUBARUFUJI936
SUBARU
SUBARUFUJIZ1W
SUBARU
SUZUKI99
SUZUKI
SUZUKIZ1W
SUZUKI
TD
HYUNDAI
TOYOTA3E5
TOYOTA
TOYOTAC3
TOYOTA
TOYOTAJC
TOYOTA
TOYOTALS
TOYOTA
TOYOTAPF
TOYOTA
TOYOTAPG
TOYOTA
U
FORD
V
FORD
VAUXHALL016
VAUXHALL
VAUXHALL76L
VAUXHALL
VAUXHALLKB
VAUXHALL
VOLKSWAGENL31A
VW
VOLKSWAGENLN3A
VW
VOLVO3491
VOLVO
VOLVO98656
VOLVO
WA5353
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
WA9076
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
WA917K
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
WA9508
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
WA9593
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
XSC2251
FORD, MAZDA
XSC2251A
FORD OTOSAN
YUGOZASTAVA107
Z1W
SUBARU, SUZUKI
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 100 (44, 44Q, C3) | benzina | 1781 ccm / 1.8 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 1781 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 1921 ccm / 1.9 L / 74 kW / 100 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 1994 ccm / 2.0 L / 83 kW / 113 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2226 ccm / 2.2 L / 85 kW / 115 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2226 ccm / 2.2 L / 101 kW / 137 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2226 ccm / 2.2 L / 121 kW / 165 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2309 ccm / 2.3 L / 100 kW / 136 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2309 ccm / 2.3 L / 98 kW / 133 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 1781 ccm / 1.8 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2144 ccm / 2.2 L / 79 kW / 107 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | benzina | 2144 ccm / 2.2 L / 96 kW / 130 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | motor diesel | 1986 ccm / 2.0 L / 51 kW / 70 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | motor diesel | 1986 ccm / 2.0 L / 64 kW / 87 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | motor diesel | 1986 ccm / 2.0 L / 74 kW / 100 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | motor diesel | 2461 ccm / 2.5 L / 88 kW / 120 HP / 5 cyl / 2 valves |
| 100 (44, 44Q, C3) | motor diesel | 2370 ccm / 2.4 L / 60 kW / 82 HP / 5 cyl / 2 valves |
| 200 (44, 44Q) | benzina | 2144 ccm / 2.1 L / 134 kW / 182 HP / 5 cyl / 2 valves |
| 200 (44, 44Q) | benzina | 2226 ccm / 2.2 L / 101 kW / 137 HP / 5 cyl / 2 valves |
| 200 (44, 44Q) | benzina | 2226 ccm / 2.2 L / 121 kW / 165 HP / 5 cyl / 2 valves |
| 200 (44, 44Q) | benzina | 2226 ccm / 2.2 L / 147 kW / 200 HP / 5 cyl / 2 valves |
| 200 (44, 44Q) | benzina | 2226 ccm / 2.2 L / 140 kW / 190 HP / 5 cyl / 2 valves |
| 200 (44, 44Q) | benzina | 2309 ccm / 2.3 L / 100 kW / 136 HP / 5 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| C2 (JM_) | benzina | 1124 ccm / 1.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| C2 (JM_) | benzina | 1360 ccm / 1.4 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| C2 (JM_) | motor diesel | 1398 ccm / 1.4 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| C3 I (FC_) | benzina | 1124 ccm / 1.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| C3 I (FC_) | benzina | 1360 ccm / 1.4 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| C3 I (FC_) | motor diesel | 1398 ccm / 1.4 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| C3 Pluriel (HB_) | benzina | 1587 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| C3 Pluriel (HB_) | benzina | 1360 ccm / 1.4 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| C3 Pluriel (HB_) | benzina/elector | 1360 ccm / 1.4 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| C3 Pluriel (HB_) | motor diesel | 1398 ccm / 1.4 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| FOCUS (DAW, DBW) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| FOCUS (DAW, DBW) | motor diesel | 1753 ccm / 1.8 L / 74 kW / 100 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| E-CLASS (W210) | benzina | 1998 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | benzina | 2295 ccm / 2.3 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | benzina | 3199 ccm / 3.2 L / 162 kW / 220 HP / 6 cyl / 4 valves |
| E-CLASS (W210) | benzina | 2799 ccm / 2.8 L / 142 kW / 193 HP / 6 cyl / 4 valves |
| E-CLASS (W210) | benzina | 2799 ccm / 2.8 L / 150 kW / 204 HP / 6 cyl / 3 valves |
| E-CLASS (W210) | benzina | 3199 ccm / 3.2 L / 165 kW / 224 HP / 6 cyl / 3 valves |
| E-CLASS (W210) | benzina | 1998 ccm / 2.0 L / 137 kW / 186 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | benzina | 1998 ccm / 2.0 L / 120 kW / 163 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | benzina | 2597 ccm / 2.6 L / 125 kW / 170 HP / 6 cyl / 3 valves |
| E-CLASS (W210) | motor diesel | 2155 ccm / 2.2 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2497 ccm / 2.5 L / 83 kW / 113 HP / 5 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2996 ccm / 3.0 L / 100 kW / 136 HP / 6 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2874 ccm / 2.9 L / 95 kW / 129 HP / 5 cyl / 2 valves |
| E-CLASS (W210) | motor diesel | 2996 ccm / 3.0 L / 130 kW / 177 HP / 6 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2497 ccm / 2.5 L / 110 kW / 150 HP / 5 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 1997 ccm / 2.0 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2151 ccm / 2.2 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2151 ccm / 2.2 L / 75 kW / 102 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2155 ccm / 2.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2148 ccm / 2.2 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2148 ccm / 2.2 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 2685 ccm / 2.7 L / 125 kW / 170 HP / 5 cyl / 4 valves |
| E-CLASS (W210) | motor diesel | 3226 ccm / 3.2 L / 145 kW / 197 HP / 6 cyl / 4 valves |
| E-CLASS Break (S210) | benzina | 1998 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| E-CLASS Break (S210) | benzina | 2295 ccm / 2.3 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| E-CLASS Break (S210) | benzina | 2799 ccm / 2.8 L / 150 kW / 204 HP / 6 cyl / 3 valves |
| E-CLASS Break (S210) | benzina | 3199 ccm / 3.2 L / 165 kW / 224 HP / 6 cyl / 3 valves |
| E-CLASS Break (S210) | benzina | 1998 ccm / 2.0 L / 137 kW / 186 HP / 4 cyl / 4 valves |
| E-CLASS Break (S210) | benzina | 1998 ccm / 2.0 L / 120 kW / 163 HP / 4 cyl / 4 valves |
| E-CLASS Break (S210) | benzina | 2597 ccm / 2.6 L / 125 kW / 170 HP / 6 cyl / 3 valves |
| E-CLASS Break (S210) | motor diesel | 2874 ccm / 2.9 L / 95 kW / 129 HP / 5 cyl / 2 valves |
| E-CLASS Break (S210) | motor diesel | 2497 ccm / 2.5 L / 83 kW / 113 HP / 5 cyl / 4 valves |
| E-CLASS Break (S210) | motor diesel | 2996 ccm / 3.0 L / 130 kW / 177 HP / 6 cyl / 4 valves |
| E-CLASS Break (S210) | motor diesel | 2497 ccm / 2.5 L / 110 kW / 150 HP / 5 cyl / 4 valves |
| E-CLASS Break (S210) | motor diesel | 2151 ccm / 2.2 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| E-CLASS Break (S210) | motor diesel | 3226 ccm / 3.2 L / 145 kW / 197 HP / 6 cyl / 4 valves |
| E-CLASS Break (S210) | motor diesel | 2685 ccm / 2.7 L / 125 kW / 170 HP / 5 cyl / 4 valves |
| E-CLASS Break (S210) | motor diesel | 2148 ccm / 2.2 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| NAVARA platou / sasiu (D22) | motor diesel | 2488 ccm / 2.5 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| NOTE (E11) | benzina | 1386 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| NOTE (E11) | benzina | 1598 ccm / 1.6 L / 81 kW / 110 HP / 4 cyl / 4 valves |
| NOTE (E11) | motor diesel | 1461 ccm / 1.5 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| NOTE (E11) | motor diesel | 1461 ccm / 1.5 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| NOTE (E11) | motor diesel | 1461 ccm / 1.5 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| NOTE (E11) | motor diesel | 1461 ccm / 1.5 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| PICK UP (D22) | benzina | 2389 ccm / 2.4 L / 88 kW / 120 HP / 4 cyl / 3 valves |
| PICK UP (D22) | benzina | 2389 ccm / 2.4 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| PICK UP (D22) | motor diesel | 2494 ccm / 2.5 L / 61 kW / 83 HP / 4 cyl / 2 valves |
| PICK UP (D22) | motor diesel | 2488 ccm / 2.5 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| PICK UP (D22) | motor diesel | 2488 ccm / 2.5 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| PICK UP (D22) | motor diesel | 3153 ccm / 3.2 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 405 Mk II (4B) | benzina | 1361 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | benzina | 1762 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | benzina | 1998 ccm / 2.0 L / 89 kW / 121 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | benzina | 1998 ccm / 2.0 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| 405 Mk II (4B) | benzina | 1998 ccm / 2.0 L / 144 kW / 196 HP / 4 cyl / 4 valves |
| 405 Mk II (4B) | benzina | 1998 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| 405 Mk II (4B) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | motor diesel | 1905 ccm / 1.9 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | motor diesel | 1905 ccm / 1.9 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | benzina | 1361 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | benzina | 1762 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | benzina | 1998 ccm / 2.0 L / 89 kW / 121 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | benzina | 1998 ccm / 2.0 L / 144 kW / 196 HP / 4 cyl / 4 valves |
| 405 Mk II Estate (4E) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | motor diesel | 1905 ccm / 1.9 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | motor diesel | 1905 ccm / 1.9 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| 405 Mk II Estate (4E) | motor diesel | 1905 ccm / 1.9 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1580 ccm / 1.6 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1580 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 116 kW / 158 HP / 4 cyl / 4 valves |
| 405 (15B) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| 405 (15B) | benzina | 1580 ccm / 1.6 L / 69 kW / 94 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1360 ccm / 1.4 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 405 (15B) | benzina | 1905 ccm / 1.9 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| 405 (15B) | motor diesel | 1769 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 405 (15B) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 405 (15B) | motor diesel | 1905 ccm / 1.9 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1580 ccm / 1.6 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1580 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1905 ccm / 1.9 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1905 ccm / 1.9 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1580 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1905 ccm / 1.9 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1905 ccm / 1.9 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | benzina | 1360 ccm / 1.4 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | motor diesel | 1769 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 405 Estate (15E) | motor diesel | 1905 ccm / 1.9 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 4 RUNNER (KZN18_, VZN18_, RZN18_) | benzina | 3378 ccm / 3.4 L / 136 kW / 185 HP / 6 cyl / 4 valves |
| 4 RUNNER (KZN18_, VZN18_, RZN18_) | benzina | 2694 ccm / 2.7 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| 4 RUNNER (KZN18_, VZN18_, RZN18_) | motor diesel | 2982 ccm / 3.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| 4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | benzina | 2694 ccm / 2.7 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| 4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | benzina | 3378 ccm / 3.4 L / 136 kW / 185 HP / 6 cyl / 4 valves |
| LAND CRUISER 90 (_J9_) | benzina | 3378 ccm / 3.4 L / 131 kW / 178 HP / 6 cyl / 4 valves |
| LAND CRUISER 90 (_J9_) | benzina | 2694 ccm / 2.7 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| LAND CRUISER 90 (_J9_) | motor diesel | 2982 ccm / 3.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| LAND CRUISER 90 (_J9_) | motor diesel | 2982 ccm / 3.0 L / 120 kW / 163 HP / 4 cyl / 4 valves |
| LAND CRUISER 90 (_J9_) | motor diesel | 2982 ccm / 3.0 L / 103 kW / 140 HP / 4 cyl / 2 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.